SAFEMATE SM2000 PRO Jump Starter Specification
SM2000 PRO Technical Specifications
| Specification | Detail |
|---|---|
| Model | SM2000 PRO |
| Peak Current | 2000 Amps |
| Gas Engine Rating | Up to 10.0 Liters |
| Diesel Engine Rating | Up to 8.0 Liters |
| Battery Capacity | 59.2Wh | 18000mAh |
| Car Boot Output | 12V |
| Type-C Input + Output | 5V⎓3A, 9V⎓2A, 12V⎓2A, 15V⎓2A, 20V⎓2A (40W Fast Charging) |
| USB Output | 5V⎓3A, 9V⎓2A, 12V⎓2A |
| Safety Protections | Short-Circuit, Reverse Polarity, Over Temperature, Over-Charge, Over-Current, Reverse Connection, Over Discharge, Low Temperature, Low Voltage |
| Operating Temperature | -20°C ~ 60°C | -4°F ~ 144°F |
| Warranty | 2 Years |
Model Comparison
Compare SAFEMATE series to find the best tool for your vehicle needs.
| Specifications | SM1500 | SM2000 PRO | SM3000 PRO |
|---|---|---|---|
| Gas Engine Size | Up to 8.0L | Up to 10.0L | Up to 12.0L |
| Diesel Engine Size | Up to 6.0L | Up to 8.0L | Up to 10.0L |
| Air Compressor | — | — | — |
| Battery Capacity | 44.4Wh | 59.2Wh | 74Wh |
| Starts Times | Up to 40 | Up to 60 | Up to 70 |
| Fast Charging Tech | 40W Fast Charge | 40W Fast Charge | 40W Fast Charge |