SAFEMATE SM1500-AIR Specification
Technical Specifications
| Specification | Detail |
|---|---|
| Model | SM1500-AIR |
| Pressure | 150 PSI |
| Peak Current | 1500 Amps |
| Gas Engine Rating | Up to 8.0 Liters |
| Diesel Engine Rating | Up to 6.0 Liters |
| Battery Types | 12V Lead-Acid Batteries, Internal Lithium-Ion 44.4Wh |
| Type-C Input | 5V=3A, 9V=2A, 12V=2A, 15V=2A, 20V=2A |
| Type-C Output | 5V=3A, 9V=2A, 12V=2A, 15V=2A, 20V=2A (5V–20V supported) |
| USB Output | 5V=3A, 9V=2A, 12V=2A |
| Safety Protections | Short-Circuit, Reverse Polarity, Over Temperature, Over-Charge, Over-Current, Reverse Connection, Over Discharge, Low Temperature, Low Voltage |
| Warranty | 2 Years |
Model Comparison
Compare SAFEMATE series to find the best tool for your vehicle needs.
| Specification | SM1000 | SM1500 | SM1500-AIR |
|---|---|---|---|
| Peak Current | 1000A | 1500A | 1500A |
| Gas Engine Size | Up to 6.0L | Up to 8.0L | Up to 8.0L |
| Diesel Engine Size | Up to 3.0L | Up to 6.0L | Up to 6.0L |
| Air Compressor | — | — | ✓ Included (150 PSI) |
| Battery Capacity | 37Wh | 44.4Wh | 44.4Wh |
| Jump Starts | Up to 30 | Up to 40 | Up to 40 |
| Fast Charging | 40W | 40W | 40W |
Why Choose SAFEMATE?
See how SAFEMATE SM1500-AIR stacks up against high-priced premium brands.
| Specification | SAFEMATE SM1500-AIR | Other Premium Brand |
|---|---|---|
| Max Pressure | 150 PSI | 100 PSI |
| Battery Capacity | 44.4Wh | 31.8Wh |
| Peak Current | 1500A | 2000A |
| Engine Support | Up to 8.0L Gas / 6.0L Diesel | Up to 8.0L Gas Only |
| Charging Speed | 40W USB-C PD Fast Charging | 60W USB-C PD Fast Charging |
| Warranty | 2 Years | 1 Year |
| Price | $189.00 | $299.95 |